Main Events Race Lineup
1
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID PEKáREK R1 5658 3 1:02.672 (10)
2 2MARTIN MRVA R3 5732 6 1:05.855 (6)
3 3ŠTěPáN MUSIL R5 5806 11 1:46.116 (10)
4 4JAKUB CHUM R7 5880 14 1:57.598 (12)
2
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TOMáš KARVAš R1 5658 2 1:02.122 (9)
2 2LUKáš VEISER R3 5732 7 1:06.347 (12)
3 3TOMáš DOčEKAL R5 5806 10 1:24.234 (12)
4 4JAN NAVRáTIL R7 5880 15 2:01.171 (12)
3
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAKUB TOMAN R1 5658 4 1:03.413 (9)
2 2MARTIN KUBíK R3 5732 5 1:03.933 (11)
3 3TOMáš HUSIčKA R5 5806 12 1:49.339 (12)
4 4DAVID VLčEK R7 5880 13 1:50.800 (12)
4
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LUKáš LENDVORSKý R1 5658 1 52.541 (11)
2 2PAVEL KOLINSKY R3 5732 8 1:10.601 (8)
3 3ADAM PAZDERKA R5 5806 9 1:13.303 (11)
4 4PETR KUBíK R7 5880
5
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1ŠTěPáN MUSIL R5 5806 Bump-Up
2 2JAKUB CHUM R7 5880 Bump-Up
3 3TOMáš DOčEKAL R1 5658 Bump-Up
4 4JAN NAVRáTIL R3 5732 Bump-Up
6
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID PEKáREK R1 5658 Bump-Up
2 2MARTIN MRVA R3 5732 Bump-Up
3 3TOMáš KARVAš R5 5806 Bump-Up
4 4LUKáš VEISER R7 5880 Bump-Up
7
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID VLčEK R7 5880 Bump-Up
2 2TOMáš HUSIčKA R5 5806 Bump-Up
3 3ADAM PAZDERKA R1 5658 Bump-Up
4 4PETR KUBíK R3 5732 Bump-Up
8
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARTIN KUBíK R3 5732 Bump-Up
2 2JAKUB TOMAN R1 5658 Bump-Up
3 3LUKáš LENDVORSKý R5 5806 Bump-Up
4 4PAVEL KOLINSKY R7 5880 Bump-Up
9
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TOMáš DOčEKAL R1 5658 Bump-Up
2 2JAKUB CHUM R7 5880 Bump-Up
3 3TOMáš KARVAš R5 5806 Bump-Up
4 4DAVID PEKáREK R3 5732 Bump-Up
10
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TOMáš HUSIčKA R5 5806 Bump-Up
2 2PETR KUBíK R3 5732 Bump-Up
3 3PAVEL KOLINSKY R7 5880 Bump-Up
4 4JAKUB TOMAN R1 5658 Bump-Up
11
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARTIN MRVA R3 5732 Bump-Up
2 2LUKáš VEISER R7 5880 Bump-Up
3 3LUKáš LENDVORSKý R5 5806 Bump-Up
4 4MARTIN KUBíK R1 5658 Bump-Up
12
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID PEKáREK R3 5732 Bump-Up
2 2TOMáš DOčEKAL R1 5658 Bump-Up
3 3PAVEL KOLINSKY R7 5880 Bump-Up
4 4JAKUB TOMAN R5 5806 Bump-Up
13
Rotorama Liga
Length: Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARTIN MRVA R3 5732 Bump-Up
2 2LUKáš VEISER R7 5880 Bump-Up
3 3DAVID PEKáREK R1 5658 Bump-Up
4 4PAVEL KOLINSKY R5 5806 Bump-Up
14
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LUKáš LENDVORSKý R5 5806 Bump-Up
2 2MARTIN KUBíK R1 5658 Bump-Up
3 3PAVEL KOLINSKY R3 5732 Bump-Up
4 4DAVID PEKáREK R7 5880 Bump-Up
15
Digital A1-Main
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID VáCLAVíK R5 5806
2 2JIří HAUER
3 3MARTIN VENCLíK
4 4ONDřEJ KRáLíčEK
16
Digital A2-Main
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1
17
Digital A3-Main
Length: 3 Laps Status: Not Yet Run
Pos Car # / Driver Freq Seed # Seed Result
1

Event Stats

Race Track Tučapy
Registrations Entries: 25
Drivers: 24
Total Race Laps 767
close X