close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 4JAN BROž | F2 5760 | ||||
| 2 | 2LUKáš RáčEK | E2 5685 | ||||
| 3 | 1DAVID SVOBODA | F7 5860 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKUB TOMAN | E2 5685 | 1 | 47.027 (5) | ||
| 2 | 2JAKUB STEINER | F2 5760 | ||||
| 3 | 3FILIP Ráž | F7 5860 | ||||
| Race Track | Plzeň |
|---|---|
| Registrations |
Entries: 19 Drivers: 19 |
| Total Race Laps | 387 |