close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1LUKáš KOšATA | R8 5917 | ||||
| 2 | 2LUKáš RáčEK | R6 5843 | ||||
| 3 | 3MARTIN KUBíK | R1 5658 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARVIN SCHAPPER | R6 5843 | ||||
| 2 | 3KRYšTOF VYDRA | R1 5658 | ||||
| 3 | 2LUKáš VEISER | R8 5917 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKUB TOMAN | R6 5843 | ||||
| 2 | 2JAN BROž | R8 5917 | ||||
| 3 | 3TADEáš ROUčKA | R1 5658 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKUB TOMAN | R1 5658 | ||||
| 2 | 2MARVIN SCHAPPER | R6 5843 | ||||
| 3 | 3LUKáš KOšATA | R8 5917 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1TADEáš ROUčKA | R8 5917 | ||||
| 2 | 2MARTIN KUBíK | R6 5843 | ||||
| 3 | 3KRYšTOF VYDRA | R1 5658 | ||||
| Race Track | Plzeň |
|---|---|
| Registrations |
Entries: 12 Drivers: 12 |
| Total Race Laps | 375 |