close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FILIP Ráž | F7 5860 | 3 | 1:02.923 (3) | |
2 | 2JAN BROž | E2 5685 | 6 | 1:06.246 (6) | |
3 | 3PETR CMíRAL | F2 5760 | 11 | 1:21.622 (5) | |
4 | 4OLDřICH BOROVEC | F4 5800 | 14 | 2:01.641 (1) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKáš LENDVORSKý | E6 5905 | 2 | 1:00.290 (6) | |
2 | 2LUKáš RáčEK | F4 5800 | 7 | 1:08.378 (5) | |
3 | 3MARTIN KUBíK | F2 5760 | 10 | 1:14.915 (3) | |
4 | 4JIří FIEDLER | E2 5685 | 15 | 2:07.347 (5) | |
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARTIN ENDRšT | F7 5860 | 4 | 1:03.623 (5) | |
2 | 2PETR HORáK | F2 5760 | 5 | 1:04.965 (7) | |
3 | 3JAKUB WOLF | F4 5800 | 12 | 1:36.186 (3) | |
4 | 4JAN CALETKA | E2 5685 | 13 | 1:47.267 (4) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAKUB TOMAN | F2 5760 | 1 | 58.948 (5) | |
2 | 2PATRIK STEINER | E2 5685 | 8 | 1:09.389 (7) | |
3 | 3JAKUB STEINER | F7 5860 | 9 | 1:13.495 (5) | |
4 | 4PETR LENDVORSKý | F4 5800 | 16 | ||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETR CMíRAL | F2 5760 | Bump-Up | ||
2 | 2OLDřICH BOROVEC | F4 5800 | Bump-Up | ||
3 | 3MARTIN KUBíK | E2 5685 | Bump-Up | ||
4 | 4JIří FIEDLER | F7 5860 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FILIP Ráž | F7 5860 | Bump-Up | ||
2 | 2JAN BROž | E2 5685 | Bump-Up | ||
3 | 3LUKáš RáčEK | F4 5800 | Bump-Up | ||
4 | 4LUKáš LENDVORSKý | E6 5905 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAKUB WOLF | F4 5800 | Bump-Up | ||
2 | 2JAN CALETKA | E2 5685 | Bump-Up | ||
3 | 3JAKUB STEINER | F7 5860 | Bump-Up | ||
4 | 4PETR LENDVORSKý | F2 5760 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETR HORáK | F2 5760 | Bump-Up | ||
2 | 2MARTIN ENDRšT | F7 5860 | Bump-Up | ||
3 | 3JAKUB TOMAN | E2 5685 | Bump-Up | ||
4 | 4PATRIK STEINER | F4 5800 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PETR CMíRAL | F2 5760 | Bump-Up | ||
2 | 2OLDřICH BOROVEC | F4 5800 | Bump-Up | ||
3 | 3LUKáš RáčEK | E2 5685 | Bump-Up | ||
4 | 4LUKáš LENDVORSKý | E6 5905 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAN CALETKA | E2 5685 | Bump-Up | ||
2 | 2JAKUB WOLF | F4 5800 | Bump-Up | ||
3 | 3PETR HORáK | F2 5760 | Bump-Up | ||
4 | 4PATRIK STEINER | F7 5860 | Bump-Up | ||
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FILIP Ráž | F7 5860 | Bump-Up | ||
2 | 2JAN BROž | E2 5685 | Bump-Up | ||
3 | 3JAKUB TOMAN | F2 5760 | Bump-Up | ||
4 | 4MARTIN ENDRšT | F4 5800 | Bump-Up | ||
12
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKáš RáčEK | E2 5685 | Bump-Up | ||
2 | 2PETR CMíRAL | F2 5760 | Bump-Up | ||
3 | 3PETR HORáK | F4 5800 | Bump-Up | ||
4 | 4JAN CALETKA | F7 5860 | Bump-Up | ||
13
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAKUB TOMAN | F2 5760 | Bump-Up | ||
2 | 2JAN BROž | E2 5685 | Bump-Up | ||
3 | 3LUKáš RáčEK | F4 5800 | Bump-Up | ||
4 | 4PETR HORáK | F7 5860 | Bump-Up | ||
14
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1FILIP Ráž | F7 5860 | Bump-Up | ||
2 | 2MARTIN ENDRšT | F4 5800 | Bump-Up | ||
3 | 3JAKUB TOMAN | F2 5760 | Bump-Up | ||
4 | 4PETR HORáK | E2 5685 | Bump-Up | ||
Race Track | Kartarena |
---|---|
Registrations |
Entries: 17 Drivers: 17 |
Total Race Laps | 492 |