close X
false
1
|
|||||
---|---|---|---|---|---|
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAKUB TOMAN | E2 5685 | 3 | 27.548 (9) | |
2 | 2JAN BROž | F2 5760 | 6 | 28.268 (1) | |
3 | 3JAKUB STEINER | F4 5800 | 11 | 32.242 (11) | |
4 | 4MARTIN KUBíK | F7 5860 | 14 | 34.695 (5) | |
2
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DAVID ŠPAčEK | E2 5685 | 2 | 24.995 (10) | |
2 | 2TADEáš ROUčKA | F2 5760 | 7 | 29.920 (11) | |
3 | 3LUKáš RáčEK | F4 5800 | 10 | 32.122 (11) | |
4 | 4PETR CMíRAL | F7 5860 | |||
3
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HEIKO SHENK | E2 5685 | 4 | 27.678 (6) | |
2 | 2PATRIK STEINER | F2 5760 | 5 | 27.878 (5) | |
3 | 3JAKOB EGGEL | F4 5800 | 12 | 32.923 (9) | |
4 | 4LEXIE JANSON | F7 5860 | 13 | 33.083 (11) | |
4
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKáš KOšATA | E2 5685 | 1 | 23.844 (8) | |
2 | 2PETR HORáK | F2 5760 | 8 | 31.612 (10) | |
3 | 3MARTIN ENDRšT | F4 5800 | 9 | 31.922 (10) | |
4 | 4JIří FIEDLER | F7 5860 | |||
5
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1MARTIN KUBíK | F7 5860 | Bump-Up | ||
2 | 2JAKUB STEINER | F4 5800 | Bump-Up | ||
3 | 3PETR CMíRAL | E2 5685 | Bump-Up | ||
4 | 4LUKáš RáčEK | F2 5760 | Bump-Up | ||
6
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAKUB TOMAN | E2 5685 | Bump-Up | ||
2 | 2JAN BROž | F2 5760 | Bump-Up | ||
3 | 3TADEáš ROUčKA | F4 5800 | Bump-Up | ||
4 | 4DAVID ŠPAčEK | F7 5860 | Bump-Up | ||
7
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAKOB EGGEL | F4 5800 | Bump-Up | ||
2 | 2HEIKO SHENK | E2 5685 | Bump-Up | ||
3 | 3MARTIN ENDRšT | F2 5760 | Bump-Up | ||
4 | 4PETR HORáK | F7 5860 | Bump-Up | ||
8
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1PATRIK STEINER | F2 5760 | Bump-Up | ||
2 | 2LEXIE JANSON | F7 5860 | Bump-Up | ||
3 | 3LUKáš KOšATA | E2 5685 | Bump-Up | ||
4 | 4JIří FIEDLER | F4 5800 | Bump-Up | ||
9
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1JAKUB STEINER | F4 5800 | Bump-Up | ||
2 | 2LUKáš RáčEK | F2 5760 | Bump-Up | ||
3 | 3TADEáš ROUčKA | E2 5685 | Bump-Up | ||
4 | 4JAN BROž | F7 5860 | Bump-Up | ||
10
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1HEIKO SHENK | E2 5685 | Bump-Up | ||
2 | 2MARTIN ENDRšT | F2 5760 | Bump-Up | ||
3 | 3LEXIE JANSON | F7 5860 | Bump-Up | ||
4 | 4JIří FIEDLER | F4 5800 | Bump-Up | ||
11
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DAVID ŠPAčEK | F7 5860 | Bump-Up | ||
2 | 2JAKUB TOMAN | E2 5685 | Bump-Up | ||
3 | 3LUKáš KOšATA | F2 5760 | Bump-Up | ||
4 | 4PATRIK STEINER | F4 5800 | Bump-Up | ||
12
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1TADEáš ROUčKA | F2 5760 | Bump-Up | ||
2 | 2JAN BROž | F7 5860 | Bump-Up | ||
3 | 3HEIKO SHENK | E2 5685 | Bump-Up | ||
4 | 4MARTIN ENDRšT | F4 5800 | Bump-Up | ||
13
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1DAVID ŠPAčEK | F7 5860 | Bump-Up | ||
2 | 2JAKUB TOMAN | E2 5685 | Bump-Up | ||
3 | 3TADEáš ROUčKA | F2 5760 | Bump-Up | ||
4 | 4MARTIN ENDRšT | F4 5800 | Bump-Up | ||
14
|
|||||
Pos | Car # / Driver | Freq | Tx # | Seed # | Seed Result |
1 | 1LUKáš KOšATA | F2 5760 | Bump-Up | ||
2 | 2PATRIK STEINER | F4 5800 | Bump-Up | ||
3 | 3JAKUB TOMAN | E2 5685 | Bump-Up | ||
4 | 4TADEáš ROUčKA | F7 5860 | Bump-Up | ||
Race Track | Buben |
---|---|
Registrations |
Entries: 21 Drivers: 21 |
Total Race Laps | 1,486 |