close X
false
|
1
|
||||||
|---|---|---|---|---|---|---|
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1BERAT YILMAZ | E2 5685 | ||||
| 2 | 2JAKUB STEINER | F2 5760 | ||||
| 3 | 3SAMUEL DAURAT | F4 5800 | ||||
|
2
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAKUB TOMAN | E2 5685 | ||||
| 2 | 2DAVID ŠPAčEK | F2 5760 | ||||
| 3 | 3JIří FIEDLER | F4 5800 | ||||
|
3
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1JAN BROž | E2 5685 | ||||
| 2 | 2LEXIE JANSON | F2 5760 | ||||
| 3 | 3PETR LENDVORSKý | F4 5800 | ||||
| 4 | 4PETR CMíRAL | F7 5860 | ||||
|
4
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1STEFFEN FISHER | E2 5685 | ||||
| 2 | 2LUKáš RáčEK | F2 5760 | ||||
| 3 | 3PATRIK STEINER | F4 5800 | ||||
|
5
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1PETR HORáK | E2 5685 | ||||
| 2 | 2MICHAEL RUBER | F2 5760 | ||||
| 3 | 3JAKOB EGGEL | F4 5800 | ||||
| 4 | 4HEIKO SHENK | F7 5860 | ||||
|
6
|
||||||
| Pos | Car # / Driver | Freq | Brand | Tx # | Seed # | Seed Result |
| 1 | 1MARTIN ENDRšT | E2 5685 | ||||
| 2 | 2MARTIN KUBíK | F2 5760 | ||||
| 3 | 4TADEáš ROUčKA | F7 5860 | ||||
| Race Track | Buben |
|---|---|
| Registrations |
Entries: 21 Drivers: 21 |
| Total Race Laps | 1,486 |