Main Events Race Lineup
1
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARVIN SCHAPPER E6 5905 3 5/1:34.304 (2)
2 2JAKUB TOMAN F2 5760 6 4/1:27.206 (8)
3 3HYNEK KRáL F4 5800 11 3/1:17.728 (7)
4 4MARTIN ENDRšT F7 5860 14 3/1:21.832 (10)
2
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KOSTAFPV E6 5905 2 5/1:28.435 (8)
2 2PATRIK STEINER F2 5760 7 4/1:28.267 (12)
3 3JAN BROž F4 5800 10 3/1:15.065 (5)
4 4MARTIN KUBíK F7 5860 15 3/1:24.134 (12)
5 5PETR CMíRAL E2 5685
3
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID ŠPAčEK E6 5905 4 4/1:22.842 (7)
2 2LUKáš LENDVORSKý F2 5760 5 4/1:23.112 (11)
3 3PETR HORáK F4 5800 12 3/1:18.738 (6)
4 4LUKáš RáčEK F7 5860 13 3/1:20.661 (16)
5 5TOMáš BARáK E2 5685
4
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LUKáš KOšATA E6 5905 1 5/1:26.446 (11)
2 2FILIP Ráž F2 5760 8 4/1:38.548 (11)
3 3TADEáš ROUčKA F4 5800 9 4/1:39.721 (12)
4 4JAKUB STEINER F7 5860 16 3/1:25.095 (14)
5
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1HYNEK KRáL F4 5800 Bump-Up
2 2MARTIN ENDRšT F7 5860 Bump-Up
3 3PATRIK STEINER F2 5760 Bump-Up
4 4MARTIN KUBíK E2 5685 Bump-Up
5 5PETR CMíRAL E6 5905 Bump-Up
6
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARVIN SCHAPPER E6 5905 Bump-Up
2 2JAKUB TOMAN F2 5760 Bump-Up
3 3KOSTAFPV F7 5860 Bump-Up
4 4JAN BROž F4 5800 Bump-Up
7
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1TOMáš BARáK E2 5685 Bump-Up
2 2LUKáš LENDVORSKý F2 5760 Bump-Up
3 3LUKáš RáčEK F7 5860 Bump-Up
4 4JAKUB STEINER F4 5800 Bump-Up
5 5FILIP Ráž E6 5905 Bump-Up
8
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID ŠPAčEK E6 5905 Bump-Up
2 2PETR HORáK F4 5800 Bump-Up
3 3LUKáš KOšATA F7 5860 Bump-Up
4 4TADEáš ROUčKA F2 5760 Bump-Up
9
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1PATRIK STEINER F2 5760 Bump-Up
2 2MARTIN ENDRšT F7 5860 Bump-Up
3 3JAN BROž F4 5800 Bump-Up
4 4JAKUB TOMAN E2 5685 Bump-Up
10
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1LUKáš LENDVORSKý F2 5760 Bump-Up
2 2FILIP Ráž E6 5905 Bump-Up
3 3TADEáš ROUčKA F7 5860 Bump-Up
4 4PETR HORáK F4 5800 Bump-Up
11
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1KOSTAFPV F7 5860 Bump-Up
2 2MARVIN SCHAPPER E6 5905 Bump-Up
3 3LUKáš KOšATA F4 5800 Bump-Up
4 4DAVID ŠPAčEK F2 5760 Bump-Up
12
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1JAKUB TOMAN E6 5905 Bump-Up
2 2PATRIK STEINER F2 5760 Bump-Up
3 3LUKáš LENDVORSKý F4 5800 Bump-Up
4 4TADEáš ROUčKA F7 5860 Bump-Up
13
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1DAVID ŠPAčEK F2 5760 Bump-Up
2 2LUKáš KOšATA F4 5800 Bump-Up
3 3TADEáš ROUčKA F7 5860 Bump-Up
4 4PATRIK STEINER E6 5905 Bump-Up
14
Rotorama Liga
Length: 3 Laps Status: Complete (View Results)
Pos Car # / Driver Freq Seed # Seed Result
1 1MARVIN SCHAPPER E6 5905 Bump-Up
2 2KOSTAFPV F7 5860 Bump-Up
3 3LUKáš KOšATA F4 5800 Bump-Up
4 4DAVID ŠPAčEK F2 5760 Bump-Up

Event Stats

Race Track Klatovy
Registrations Entries: 25
Drivers: 25
Total Race Laps 1,086
close X